Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 18/10/08 | Gatwick | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £140 | >>> |
| 18/10/08 | Stanstead | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £140 | >>> |
| 18/10/08 | Manchester | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £140 | >>> |
| 18/10/08 | Cardiff | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £150 | >>> |
| 18/10/08 | Birmingham | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £150 | >>> |
| 18/10/08 | Gatwick | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £155 | >>> |
| 18/10/08 | Manchester | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £155 | >>> |
| 18/10/08 | Stanstead | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £155 | >>> |
| 18/10/08 | Bristol | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £160 | >>> |
| 17/10/08 | Manchester | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £165 | >>> |
| 18/10/08 | Bristol | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £165 | >>> |
| 18/10/08 | Birmingham | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £165 | >>> |
| 28/10/08 | East Midlands | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £165 | >>> |
| 28/10/08 | Leeds / Bradford | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £170 | >>> |
| 18/10/08 | Luton | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £170 | >>> |
| 18/10/08 | Humberside | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £170 | >>> |
| 18/10/08 | Leeds / Bradford | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £170 | >>> |
| 18/10/08 | Gatwick | Spain | Cala Millor | 14 | Thomas Cook | 3 | SC | £175 | >>> |
| 18/10/08 | East Midlands | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £180 | >>> |
| 27/10/08 | Manchester | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 27/10/08 | Birmingham | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 21/10/08 | Leeds / Bradford | Spain | Alcudia | 7 | Thomas Cook | 3 | SC | £180 | >>> |
| 28/10/08 | Manchester | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 28/10/08 | Newcastle | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 28/10/08 | Stanstead | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 28/10/08 | Birmingham | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 28/10/08 | Gatwick | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £180 | >>> |
| 18/10/08 | Leeds / Bradford | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £185 | >>> |
| 18/10/08 | Luton | Spain | Cala Millor | 10 | Thomas Cook | 3 | SC | £185 | >>> |
| 18/10/08 | Stanstead | Spain | Cala Millor | 14 | Thomas Cook | 3 | SC | £185 | >>> |
| 28/10/08 | Glasgow | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £190 | >>> |
| 27/10/08 | Gatwick | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £190 | >>> |
| 28/10/08 | Bristol | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £190 | >>> |
| 21/10/08 | Belfast | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £195 | >>> |
| 21/10/08 | Bristol | Spain | Alcudia | 7 | Thomas Cook | 3 | SC | £200 | >>> |
| 18/10/08 | Newcastle | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £200 | >>> |
| 18/10/08 | Birmingham | Spain | Cala Millor | 14 | Thomas Cook | 3 | SC | £205 | >>> |
| 18/10/08 | Belfast | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £210 | >>> |
| 21/10/08 | Birmingham | Spain | Sa Coma | 7 | Thomas Cook | 3 | SC | £212 | >>> |
| 18/10/08 | Manchester | Spain | Sa Coma | 14 | Thomas Cook | 3 | SC | £214 | >>> |
| 20/10/08 | Glasgow | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £215 | >>> |
| 20/10/08 | Birmingham | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £215 | >>> |
| 21/10/08 | Stanstead | Spain | Alcudia | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 21/10/08 | Manchester | Spain | Alcudia | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 18/10/08 | Glasgow | Spain | Cala Millor | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 21/10/08 | Gatwick | Spain | Alcudia | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 28/10/08 | Belfast | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £225 | >>> |
| 17/10/08 | Manchester | Spain | Alcudia | 11 | Thomas Cook | 4 | SC | £225 | >>> |
| 18/10/08 | Edinburgh | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £230 | >>> |
| 20/10/08 | Manchester | Spain | Alcudia | 7 | Thomas Cook | 4 | SC | £230 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.